Rates
| Green Fees | Walking | Riding |
|---|---|---|
| 9 Holes | $28 | $36 |
| 18 Holes | $35 | $47 |
| Seniors | Walking | Riding |
|---|---|---|
| 9 Holes | $23 | $31 |
| 18 Holes | $30 | $42 |
62 & Older
| Juniors | Walking | Riding (16 w/License) |
|---|---|---|
| 9 Holes | $16 | $24 |
| 18 Holes | $23 | $35 |
Ages 10-16
| Other Rates | Trail Fees | Replay Rates |
|---|---|---|
| 9 Holes | $5 Daily | $15 |
| 18 Holes | $9 Daily | $30 |
| Memberships | |
|---|---|
| Single | $1,095 |
| Couple | $1,410 |
| Family | $1,640 |
| Senior Single | $875 |
| Senior Couple | $1,100 |
| College | $670 |
| Junior | $460 |
| Memberships | Annual Cart |
|---|---|
| Single | $495 |
| Couple | $715 |
| Family | $715 |
| Storage - Gas | $440 |
| Storage - Electric | $540 |
| Trail Fee | $385 |
